WOODWARD speed controllers: 9907-164, 5501-470, 9905-973, 9907-167, 5466-258, 5466-316, 5501-467, 5501-471, 9907-1200, 8446-10
The WOODWARD 505 is manufactured by the Japanese branch of WOODWARD Corporation (USA).
It is a microprocessor-based digital controller. It uses a 16-bit CPU and completes a calculation cycle every 14ms. The front panel features a 26-key keyboard and an LCD display window, allowing operation of the controller via both. The LCD display is divided into two lines: the upper line shows the actual operating parameter values, and the lower line shows the setpoint values.
The 505 has two operating modes: programming mode (or configuration) and running mode. Configuration, in essence, involves selecting the necessary settings from the options provided for the turbine's intended use. After configuration, the turbine can be operated in running mode, from start-up to shutdown. To reduce the possibility of step disturbances being transmitted to the system, the program jumper inside the regulator housing can be moved after configuration of the 505 controller to lock the program mode entry path. This prevents the program mode from being used during turbine operation.
ADJ(↑)/ADJ(↓)(adjust) increases or decreases any adjustable parameter in running mode.
DYN(dynamics): In running mode, displays the dynamic settings for the control actuator position parameters.
GAIN: In running mode, activates the displayed dynamic proportional gain setting (the DYN key must be pressed first, followed by appropriate dynamic corrections).
RST(reset): In running mode, activates the displayed dynamic proportional gain setting (the RST key must be pressed first, followed by appropriate dynamic corrections).
PRG (program): Press this key to switch the regulator from CONTROLLING PARAM/PUSH RUN OR PRG mode to program mode.
RUN: Press this key to switch the regulator from CONTROLLING PARAM/PUSH RUN OR PRG mode to running mode.
STOP: In program mode, pressing this key returns the regulator to the ready state; in running mode, pressing this key, after verification, triggers a controlled turbine shutdown.
Woodward 505/505E Controller 5462-533 5462-578 5462-581
Woodward 505/505E Controller
Woodward 505/505E Controller (USA) Woodward Electro-hydraulic Converter
Woodward Controllers 9907-014, 9907-018, 9907-1200, 9907-167, 9907-164, 9907-838
5461-652 5461-653 5461-654 5461-655 5461-656 5461-659 5461-646 5461-647 5461-648 5461-650 5461-651
5461-661 5461-768 5461-769 5461-770 5461-771 5461-772 5461-773 5461-774 5461-775 5461-776 5461-777
5461-778 5461-779 5461-780 5461-781 5461-798 5461-880 5461-892 5461-944 5461-975 5461-975 5462-017
5462-085 5462-117 5462-236 5462-244 5462-268 5462-292 5462-336 5462-338 5462-443 5462-472 5462-482
5462-518 5462-519 5462-520 5462-521 5462-522 5462-523 5462-524 5462-525 5462-526 5462-527 5462-528
5462-529 5462-530 5462-531 5462-532 5462-533 5462-578 5462-581 5462-584 5462-651 5462-718 5462-749
5462-750 5462-753 5462-756 5462-757 5462-758 5462-762 5462-893 5462-896 5462-916 5462-917 5462-944
5462-948 5462-966 5463-033 5463-034 5463-089 5463-120 5463-124 5463-127 5463-140 5463-141 5463-143
5463-154 5463-178 5463-190 5463-191 5463-193 5463-306 5463-306 5463-338 5463-372 5463-373 5463-37
5463-384 5463-388 5463-393 5463-396 5463-397 5463-400 5463-405 5463-406 5463-408 5463-410 5463-428
5463-431 5463-432 5463-436 5463-436 5463-450 5463-473 5463-474 5463-482 5463-531 5463-561 5463-579
5463-581 5463-582 5463-583 5463-598 5463-600 5463-602 5463-631 5463-716 5463-729 5463-750 5463-758
5463-779 5463-780 5463-781 5463-783 5463-785 5463-786 5463-787 5463-790 5463-796 5463-834 5463-870
5463-873 5463-877 5463-880 5463-880 5463-881 5463-887 5464-015 5464-017 5464-018 5464-021 5464-024 5464-025 5464-033 5464-034 5464-050 5464-114 5464-205 5464-206 5464-210 5464-213 5464-218 5464-223
5464-243 5464-275 5464-301 5464-330 5464-331 5464-332
Comments